<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nitrolube : Performance Lubricants &#187; team</title>
	<atom:link href="http://www.nitrolube.com/tag/team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nitrolube.com</link>
	<description>The ultimate engine lubricant for engines and all oil dependent machinery.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SERIES CHAMPIONS GET NITRO LUBE 2011 Trophy</title>
		<link>http://www.nitrolube.com/2011/11/series-champions-get-nitrolube-2011-trophy/</link>
		<comments>http://www.nitrolube.com/2011/11/series-champions-get-nitrolube-2011-trophy/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 01:38:46 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2976</guid>
		<description><![CDATA[SERIES CHAMPIONS get NITRO LUBE 2011 Trophy. At this years Sports Car Club of B.C. annual dinner on November 5th trophies were handed out to the 2011 Winners. Congratulations goes to all the winners in the P1 to P4 Classes. Special Kudos goes to Steve Hocaluk and Al Harvey on their outstanding racing year as [...]]]></description>
			<content:encoded><![CDATA[<p>SERIES CHAMPIONS get NITRO LUBE 2011 Trophy. At this years Sports Car Club of B.C. annual dinner on November 5th trophies were handed out to the 2011 Winners. Congratulations goes to all the winners in the P1 to P4 Classes. Special Kudos goes to Steve Hocaluk and Al Harvey on their outstanding racing year as Series Champions and winners of the Annual Championship Nitro Lube Trophy. Driving their 2010 Mazda to the winners circle many times this year.<br />
Congratulations to Coach Kyle Oberndorf who still holds the track record in his NitroLube powered Stohr set on July13,2008 @1:06:444 Lap time. Second place Lap record goes to Mark Belling &#8211; (Ralph Firman Racing) in his Van Dieman Car @1:06:845.<br />
For more info go to: <a href="http://www.sccbc.net/">http://www.sccbc.net/</a></p>
<p><a href="http://www.nitrolube.com/wp-content/uploads/2011/11/Sporst-Car-Club-of-B.C.-winners.jpg" rel="lightbox[2976]"><img class="size-medium wp-image-2978 alignnone" title="Sporst Car Club of B.C. winners" src="http://www.nitrolube.com/wp-content/uploads/2011/11/Sporst-Car-Club-of-B.C.-winners-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.nitrolube.com/wp-content/uploads/2011/11/NITROLUBE-NEW-2011-TROPHY.jpg" rel="lightbox[2976]"><img class="alignnone size-medium wp-image-2986" title="NITROLUBE NEW 2011 TROPHY" src="http://www.nitrolube.com/wp-content/uploads/2011/11/NITROLUBE-NEW-2011-TROPHY-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2011/11/series-champions-get-nitrolube-2011-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NITRO REWIND</title>
		<link>http://www.nitrolube.com/2011/11/nitro-rewind/</link>
		<comments>http://www.nitrolube.com/2011/11/nitro-rewind/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 22:38:25 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2970</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nitrolube.com/2011/11/nitro-rewind/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2011/11/nitro-rewind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Breaking Season</title>
		<link>http://www.nitrolube.com/2011/07/record-breaking-season/</link>
		<comments>http://www.nitrolube.com/2011/07/record-breaking-season/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:34:12 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[circuit]]></category>
		<category><![CDATA[raceway]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2874</guid>
		<description><![CDATA[GERALD PATZER &#8211; Record Breaking Season in Sport Compact/Sportsman Class for NitroLube Team member. Driving his 2003 Pontiac Grand Am GT, Patzer has extended his Points Cup lead every month in the Pacific Northwest racing circuit this year with some fantastic finishes. Gerald placed 1st six times in taking on the 2010 Pacific Raceways Champion [...]]]></description>
			<content:encoded><![CDATA[<p>GERALD PATZER &#8211; Record Breaking Season in Sport Compact/Sportsman Class for NitroLube Team member.</p>
<p>Driving his 2003 Pontiac Grand Am GT, Patzer has extended his Points Cup lead every month in the Pacific Northwest racing circuit this year with some fantastic finishes.</p>
<p>Gerald placed 1st six times in taking on the 2010 Pacific Raceways Champion Casey Reed in the National Open Event and winning by 9 thousands of a second.<br />
In the second round was paired up against last years national open champion and former division and world champion Don ’the worm’ Elgin, and won that round by 2 thousandths of a second.<br />
In the third round was paired up against the current points leader at Bremerton, Washington and former division champion Jerry Gossett.</p>
<p>Gerald mention &#8220;I definitely give credit to NitroLube’s great products in keeping my car running in top shape&#8221;</p>
<p>NitroLube wishes Gerald, Mission Raceway top driver, success in the coming months.</p>
<p><a href="http://www.nitrolube.com/wp-content/uploads/2009/10/Gerald-Patzer-08.jpg" rel="lightbox[2874]"><img class="alignnone size-thumbnail wp-image-1636" title="Gerald Patzer-08" src="http://www.nitrolube.com/wp-content/uploads/2009/10/Gerald-Patzer-08-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.nitrolube.com/wp-content/uploads/2009/10/Gerald-Patzer-01.jpg" rel="lightbox[2874]"><img class="alignnone size-thumbnail wp-image-1629" title="Gerald Patzer-01" src="http://www.nitrolube.com/wp-content/uploads/2009/10/Gerald-Patzer-01-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.nitrolube.com/wp-content/uploads/2010/12/Prazer-06.jpg" rel="lightbox[2874]"><img class="alignnone size-thumbnail wp-image-2597" title="Prazer 06" src="http://www.nitrolube.com/wp-content/uploads/2010/12/Prazer-06-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.nitrolube.com/wp-content/uploads/2011/07/GERALD-PATZER-pics-11.jpg" rel="lightbox[2874]"><img class="alignnone size-thumbnail wp-image-2878" title="GERALD PATZER pics-11" src="http://www.nitrolube.com/wp-content/uploads/2011/07/GERALD-PATZER-pics-11-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.nitrolube.com/wp-content/uploads/2011/07/2011-total-hardware.jpg" rel="lightbox[2874]"><img class="alignnone size-medium wp-image-2989" title="2011 total hardware" src="http://www.nitrolube.com/wp-content/uploads/2011/07/2011-total-hardware-300x225.jpg" alt="" width="208" height="156" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2011/07/record-breaking-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Champions of the 6th Annual Enduro</title>
		<link>http://www.nitrolube.com/2011/04/champions-of-the-6th-annual-enduro/</link>
		<comments>http://www.nitrolube.com/2011/04/champions-of-the-6th-annual-enduro/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:32:16 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[enduro]]></category>
		<category><![CDATA[kent]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[pontiac]]></category>
		<category><![CDATA[pro sports]]></category>
		<category><![CDATA[raceway]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2759</guid>
		<description><![CDATA[Congratulation to the Champions of the 6th Annual 4 Hour Enduro, April 10th,2011 held at Pacific Raceways &#8211; Kent, Washington. There were 19 teams from the northwest and our Canadian Team. The Nixon Pro sports &#8211; Race Team members consisted of Glenn Nixon, Norm Olnyk, Robert Styan and Gerald Paetz. &#8211; captured their first title [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Congratulation to the Champions of the 6th Annual 4 Hour Enduro, April 10th,2011 held at Pacific Raceways &#8211; Kent, Washington.</p>
<p>There were 19 teams from the northwest and our Canadian Team.</p>
<p>The Nixon Pro sports &#8211; Race Team members consisted of Glenn Nixon, Norm Olnyk, Robert Styan and Gerald Paetz.  &#8211; captured their first title with some awesome driving. The Team drove their #731, a 1999 Pontiac Grand Prix on the 2.25 mile track at some record breaking speeds to take the final trophy.</p>
<p style="text-align: center">

]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2011/04/champions-of-the-6th-annual-enduro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADIAN BULL RUN</title>
		<link>http://www.nitrolube.com/2011/03/canadian-bull-run/</link>
		<comments>http://www.nitrolube.com/2011/03/canadian-bull-run/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 23:59:02 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Bull Run]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2685</guid>
		<description><![CDATA[Robbie Dickson is doing it for you&#8230;.Do you like adventure&#8230;..Do you want excitement and pleasure and the Canadian scenery with an exhilarating ride included&#8230;Then you need to do this&#8230;..Rally in the Rockies&#8230;&#8230;.Canada&#8217;s First Bull Run&#8230;.from Vancouver &#8211; Jasper &#8211; Lake Louise - Calgary &#8211; Kelowna &#8211; Whistler&#8230;Register for August 2011&#8230;. http://www.canadianbullrun.com/ The 2011 Canadian Bullrun Rally is expected to [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center"><a href="http://www.canadianbullrun.com/"><img class="aligncenter size-full wp-image-2698" title="bullrun_logo" src="http://www.nitrolube.com/wp-content/uploads/2011/03/bullrun_logo.png" alt="" width="354" height="119" /></a></h2>
<p>Robbie Dickson is doing it for you&#8230;.Do you like adventure&#8230;..Do you want excitement and pleasure and the Canadian scenery with an exhilarating ride included&#8230;Then you need to do this&#8230;..Rally in the Rockies&#8230;&#8230;.Canada&#8217;s First Bull Run&#8230;.from Vancouver &#8211; Jasper &#8211; Lake Louise - Calgary &#8211; Kelowna &#8211; Whistler&#8230;Register for August 2011&#8230;. <a href="http://www.canadianbullrun.com/" target="_blank">http://www.canadianbullrun.com/</a></p>
<p>The 2011 Canadian Bullrun Rally is expected to run 23rd to 30th July 2011. The winner of the rally will receive ten-thousand dollars worth of prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2011/03/canadian-bull-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Chinook in Dakar Rally</title>
		<link>http://www.nitrolube.com/2010/12/team-chinook-in-dakar-rally/</link>
		<comments>http://www.nitrolube.com/2010/12/team-chinook-in-dakar-rally/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 16:57:05 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[chevy]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[chinook]]></category>
		<category><![CDATA[Dakar Rally]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2549</guid>
		<description><![CDATA[NitroLube wants to congratulate the Canadian, “Team Chinook”, in the #385 Chevy Pick/up entered in the Car Class next month in the Dakar Rally,  January 1 to 16th. 2011 Team Chinook have chosen NitroLube products as their Lubricant of choice for this grueling 13 stages, 9000 km / 16 day journey across Argentina and Chile. [...]]]></description>
			<content:encoded><![CDATA[<p>NitroLube wants to congratulate the Canadian, “<a href="http://teamchinook.com">Team Chinook</a>”, in the #385 Chevy Pick/up entered in the Car Class next month in the Dakar Rally,  January 1 to 16th. 2011</p>
<p>Team Chinook have chosen NitroLube products as their Lubricant of choice for this grueling 13 stages, 9000 km / 16 day journey across Argentina and Chile.<br />
This demanding race puts the drivers and their vehicles through the ultimate test.</p>
<p>The Canadian Team Chinook will be raising funds to support Prostate Cancer Foundation of Canada.</p>
<p>Team Chinook is the only Canadian Team in the Dakar Rally.  There will be 156 competitors in their class and over 400 total competitors from all over the world.  They are the only Chevy truck.</p>

<p>More information can be found at: <span style="color: #00ccff"><a href="http://teamchinook.com">http://teamchinook.com</a><span style="color: #808080">/</span></span></p>
<p>All  Classes-<a href="http://www.dakar.com/2011/DAK/presentation/us/r3_8-engages.html">http://www.dakar.com/2011/DAK/presentation/us/r3_8-engages.html</a></p>
<p>The Route- <a href="http://www.dakar.com/2011/DAK/presentation/docs/parcours_carte.pdf">http://www.dakar.com/2011/DAK/presentation/docs/parcours_carte.pdf</a></p>
<p>Our Class-<a href="http://www.dakar.com/2011/DAK/presentation/docs/DAK11-LISTE_ENGAGES_AUTOS.pdf">http://www.dakar.com/2011/DAK/presentation/docs/DAK11-LISTE_ENGAGES_AUTOS.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2010/12/team-chinook-in-dakar-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Raceway 2010 winners</title>
		<link>http://www.nitrolube.com/2010/12/mission-raceway-2010-winners/</link>
		<comments>http://www.nitrolube.com/2010/12/mission-raceway-2010-winners/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:30:29 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2512</guid>
		<description><![CDATA[NitroLube would like to congratulate all the class winners and especially NitroLube Team member&#8230;Gerald Patzer, for his Championship year as #1 in the Sport Compact Division and becoming a member of the prestige &#8220;Team on a Mission 2010&#8243; Another successful year and a special thank you to all the race teams that supported NitroLube. We [...]]]></description>
			<content:encoded><![CDATA[<p>NitroLube would like to congratulate all the class winners and especially NitroLube Team member&#8230;Gerald Patzer, for his Championship year as #1 in the Sport Compact Division and becoming a member of the prestige &#8220;Team on a Mission 2010&#8243;</p>
<p>Another successful year and a special thank you to all the race teams that supported NitroLube.  We look forward to the 2011 Season.</p>
<p>This Years 1st Place Class Winners</p>
<p>SUPER PRO -Jim Behnke<br />
PRO &#8211; Dave Jung<br />
SPORTSMAN &#8211; Phillip Marvetz<br />
SPORT COMPACT &#8211; Gerald Patzer<br />
BIKE/SLED &#8211; Brett Payne<br />
HOT ROD &#8211; Henry Zacharias<br />
JR LIGHTNING &#8211; Tyler Smith<br />
JR THUNDER &#8211; Miriah Conway<br />
HIGH SCHOOL &#8211; Ryan Ross</p>
<p><a href="http://www.nitrolube.com/wp-content/uploads/2010/12/Winners-Class-2010-402.jpg" rel="lightbox[2512]"><img class="size-medium wp-image-2518 alignleft" title="Winners Class 2010-402" src="http://www.nitrolube.com/wp-content/uploads/2010/12/Winners-Class-2010-402-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.nitrolube.com/wp-content/uploads/2010/12/Winners-Class-2010-400.jpg" rel="lightbox[2512]"><img class="aligncenter size-medium wp-image-2521" title="Winners Class 2010-400" src="http://www.nitrolube.com/wp-content/uploads/2010/12/Winners-Class-2010-400-257x300.jpg" alt="" width="257" height="300" /></a><a href="http://www.nitrolube.com/wp-content/uploads/2010/12/Prazer-06.jpg" rel="lightbox[2512]"><img class="aligncenter size-medium wp-image-2597" title="Prazer 06" src="http://www.nitrolube.com/wp-content/uploads/2010/12/Prazer-06-300x186.jpg" alt="" width="300" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2010/12/mission-raceway-2010-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAJA1000-YOLO Race Team on Podium</title>
		<link>http://www.nitrolube.com/2010/11/baja1000-yolo-race-team-on-podium/</link>
		<comments>http://www.nitrolube.com/2010/11/baja1000-yolo-race-team-on-podium/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 01:20:22 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Yolo]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2489</guid>
		<description><![CDATA[Congratulation to the YOLO Racing Team on their successful 2nd place finish in the grueling BAJA-1000 road race. NitroLube is proud to be associated with this fantastic team and will continue to support them in future races. All the final results can be viewed for Class 5/1600 (1600cc VW Bugs). http://www.score-international.com/488/news/Race_Results_From_Baja_1000.aspx Total starters: 292 Teams [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulation to the YOLO Racing Team on their successful 2nd place finish in the grueling</p>
<p>BAJA-1000 road race.</p>
<p>NitroLube is proud to be associated with this fantastic team and will continue to support them in future races.</p>
<p>All the final results can be viewed for Class 5/1600 (1600cc VW Bugs).<br />
<a href="http://www.score-international.com/488/news/Race_Results_From_Baja_1000.aspx"> http://www.score-international.com/488/news/Race_Results_From_Baja_1000.aspx</a></p>
<p>Total starters:</p>
<p>292 Teams participated<br />
197 (68%) Finished race<br />
37 States, 19 Countries</p>
<p>Congratulation to all the teams.</p>
<p style="text-align: center">View on board race video:</p>
<p style="text-align: center"><p><a href="http://www.nitrolube.com/2010/11/baja1000-yolo-race-team-on-podium/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2010/11/baja1000-yolo-race-team-on-podium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAJA 1000-2010</title>
		<link>http://www.nitrolube.com/2010/11/baja-1000-2010/</link>
		<comments>http://www.nitrolube.com/2010/11/baja-1000-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:43:06 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Baja 1000]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[lubricant]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[Yolo]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2454</guid>
		<description><![CDATA[BAJA1000 &#8211; Canadian Team -Good Luck to the Canadian YOLO Racing Team on their quest to finish first in the 1070miles/1700+km BAJA1000 this year. The team left Vancouver, B.C. for Ensenada, México on November 12th with their famous VW Baja Bug in tow ready to take on the rough roads, hot weather and crazy fans. [...]]]></description>
			<content:encoded><![CDATA[<p>BAJA1000 &#8211; Canadian Team -Good Luck to the Canadian YOLO Racing Team on their quest to finish first in the 1070miles/1700+km BAJA1000 this year.</p>
<p>The team left Vancouver, B.C. for Ensenada, México on November 12th with their famous VW Baja Bug in tow ready to take on the rough roads, hot weather and crazy fans.</p>
<p><a href="http://www.nitrolube.com/wp-content/uploads/2010/11/baja-Bug.jpg" rel="lightbox[2454]"><img class="size-medium wp-image-2456 alignleft" title="baja Bug" src="http://www.nitrolube.com/wp-content/uploads/2010/11/baja-Bug-300x188.jpg" alt="" width="270" height="169" /></a>The Baja Bug was prepped with all NitroLube Lubricants, from the Nitro Oil, to the Fuel Conditioner, to Nitro Red grease and NitroSeal in the tires which were all on board for this 1070mile trip.</p>
<p><a href="http://www.nitrolube.com/wp-content/uploads/2010/11/Baja-race-map.jpg" rel="lightbox[2454]"><img class="size-medium wp-image-2459 alignright" title="Baja race map" src="http://www.nitrolube.com/wp-content/uploads/2010/11/Baja-race-map-225x300.jpg" alt="" width="225" height="300" /></a>Erich Reisen and Ross Burden the two principal drivers with co-drivers Grant Baylis &amp; Randy Thompson were excited to test the Bug on the course which starts in Ensenada, México and finishes in La Paz, Mexico, (the tip of the Baja (1070miles = 1700+km) on November 18th.</p>
<p>The team will be driving for 20+ hours during the race. Erich stated, ”We finished 3rd last year and we are confident we will do better this year with our past experience and our great Nitrolube&#8217;d VW Baja Bug.&#8221;</p>
<p>The Team is raising DRIVE-A-THON money for their two charities: <a href="http://yoloracing.com/driveathon.html">http://yoloracing.com/driveathon.html</a></p>
<p style="text-align: center"><a href="http://www.firefighterswithoutborders.ca/">Firefighters without Borders</a></p>
<p style="text-align: center"><a href="http://www.firefighterswithoutborders.ca/"><img class="aligncenter size-medium wp-image-2464" title="Firefighters without borders" src="http://www.nitrolube.com/wp-content/uploads/2010/11/Firefighters-without-borders-300x79.jpg" alt="" width="300" height="79" /></a></p>
<p style="text-align: center">and</p>
<p style="text-align: center"><a href="http://www.iaff18.org/index.cfm?method=pages.showPage&amp;pageid=5afb83ef-0060-0dbb-5561-88f9c19693f6">Vancouver Firefighters Charitable Society</a></p>
<p><a href="http://www.iaff18.org/index.cfm?method=pages.showPage&amp;pageid=5afb83ef-0060-0dbb-5561-88f9c19693f6"><img class="aligncenter size-medium wp-image-2468" title="Vancouver Charitable logo" src="http://www.nitrolube.com/wp-content/uploads/2010/11/Vancouver-Charitable-logo-300x95.jpg" alt="" width="300" height="95" /></a></p>
<p>The team can be followed by GPS at:</p>
<p><a href="http://irctracking.com/2010/Baja1000/North/">http://irctracking.com/2010/Baja1000/North/</a></p>
<p>Click on Class 5- Car 554</p>
<p>also more information on the Teams Website. <a href="http://www.yoloracing.com/">www.yoloracing.com</a></p>
<p>&#8216;Go CANADA Go&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2010/11/baja-1000-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 National Drag Racing in Las Vegas</title>
		<link>http://www.nitrolube.com/2010/11/2010-national-drag-racing-in-las-vegas/</link>
		<comments>http://www.nitrolube.com/2010/11/2010-national-drag-racing-in-las-vegas/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 18:54:07 +0000</pubDate>
		<dc:creator>nitrolube</dc:creator>
				<category><![CDATA[Racing News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[dragster]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[funny car]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://www.nitrolube.com/?p=2403</guid>
		<description><![CDATA[2010 National Drag racing event in Las Vegas was a fantastic success. We saw John Force run a 3.90 &#8211; 325mph in his Castrol GTX Funny Car. Never have we seen blinding speed that FAST&#8230;&#8230;WOW !. We had two Canadian teams competing&#8230;.21 year old Dragster sensation Ashley Bart from Calgary, Alberta and Shawn Cowie from Richmond, [...]]]></description>
			<content:encoded><![CDATA[<p>2010 National Drag racing event in Las Vegas was a fantastic success.</p>
<p>We saw John Force run a 3.90 &#8211; 325mph in his Castrol GTX Funny Car. Never have we seen blinding speed that FAST&#8230;&#8230;WOW !.</p>
<p>We had two Canadian teams competing&#8230;.21 year old Dragster sensation Ashley Bart from Calgary, Alberta and Shawn Cowie from Richmond, B.C. who ran an amazing 5.38.</p>
<p>Shawn&#8217;s team say they love the <a href="http://www.nitrolube.com/products/grease/">&#8220;NitroRed&#8221;</a> grease.</p>
<p>Over 100,000 people attended this beautiful sunny 4 day event&#8230;This is a must go to for the Drag Racing fans.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.nitrolube.com/2010/11/2010-national-drag-racing-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

